| Outside Temperature | N/A |
| Days below 10°C this month | 3 |
| Days above 25°C this month | 8 |
| Days below 10°C this year | 15 of 53 days |
| Days above 25°C this year | 39 of 53 days |
| Dewpoint | N/A |
| Humidity | N/A |
| Barometer | N/A |
| Barometer Trend (3 hours) | N/A |
| Wind | N/A from N/A (N/A) |
| Today's Rain since 12am | 0.0 mm |
| Today's Rain since 9am | 0.0 mm |
| Last rain was: | 13/01/26 20:41:48 3451092 seconds ago |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 27.8°C |
| ☀ | |
|---|---|
| Rise | 05:35:44 |
| Set | 18:27:07 |
| Hours of daylight | 12:51 |
| ☽ | |
| Rise | 10:00:48 |
| Set | 21:10:56 |
| Moon Phase | Waxing crescent 27% |
| High Temperature | N/A at N/A |
| Low Temperature | N/A at N/A |
| High Humidity | N/A at N/A |
| Low Humidity | N/A at N/A |
| High Dewpoint | N/A at N/A |
| Low Dewpoint | N/A at N/A |
| High Barometer | N/A at N/A |
| Low Barometer | N/A at N/A |
| Today's Rain | 0.0 mm |
| High Rain Rate | 0.0 mm/hr at 00:00:17 |
| High Wind | N/A from N/A (N/A) at N/A |
| Average Wind | N/A |
| RMS Wind | N/A |
| Vector Average Speed | N/A |
| Vector Average Direction | N/A (N/A) |
| High Inside Temperature | 34.4°C at 01:15:15 |
| Low Inside Temperature | 25.0°C at 05:47:28 |
| Forecast for the rest of Sunday | |
|
Mostly clear.
|
| Monday 23 Feb | |
|
Shower or two.
Min 21 Max 31 |
| Tuesday 24 Feb | |
|
Shower or two.
Min 21 Max 31 |
| Wednesday 25 Feb | |
|
Possible shower.
Min 21 Max 31 |
| Thursday 26 Feb | |
|
Shower or two.
Min 21 Max 31 |
| Friday 27 Feb | |
|
Shower or two.
Min 21 Max 29 |
| Saturday 28 Feb | |
|
Shower or two.
Min 20 Max 29 |
| Sunday 1 Mar | |
|
Shower or two.
Min 20 Max 28 |
| Full Forecast | |
| Current Temperature | 26.1 °C |
| Apparent Temperature | 28.4 °C (Warm) |
| Relative Humidity | 67 % |
| Wind | 6 km/h from NE |
| Rain since 9am | 0.0 mm |
| Start civil twilight: | 05:11:19 | |
| Sunrise: | 05:35:44 | |
| Transit: | 12:01:38 | |
| Sunset: | 18:27:07 | |
| End civil twilight: | 18:51:29 | |
| Azimuth: | 251.6° | |
| Altitude: | -12.2° | |
| Right ascension: | 335.7° | |
| Declination: | -10.1° | |
| Equinox: | 21/03/26 00:45:50 | |
| Solstice: | 21/06/26 18:24:28 |
| Rise: | 10:00:48 |
| Transit: | 15:38:52 |
| Set: | 21:10:56 |
| Azimuth: | 304.8° |
| Altitude: | 20.5° |
| Right ascension: | 31.2° |
| Declination: | 18.2° |
| Full moon: | 03/03/26 21:37:46 |
| New moon: | 19/03/26 11:23:21 |
| Phase: | Waxing crescent (27% full) |
Location |
|
|---|---|
Seventeen Mile Rocks, QLD, Australia |
|
Latitude: |
27° 33.17' S |
Longitude: |
152° 57.76' E |
Elevation: |
40 meters |
Signal Quality: |
0% |
Outside Temperature Battery: |
OK |
This station uses an WS3080, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 109371 seconds
Server uptime: 108438 seconds
weewx v4.10.2
Email: ianprescott10(at)gmail(dot)com
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework